Gladiators Trencin won the regular season
The regular season of the EUHL finished. The most successful team was Gladiators Trencin which qualified for the playoffs with another five teams. You will read more details about it and find out player and team statistics in the following text.
The 7th year of the EUHL started at the beginning of October 2021 with eight participants. Three new clubs have joined the competition HC UNIZA Zilina (Slovakia) and two polish teams UHT Sabers Oswiecim and Opole HK before this season. First games were played regularly, but the covid influenced the schedule and the league had to be interrupted for a few weeks and we had to follow the current restrictions in the countries of all participations. We continued after this break, however, Opole HK suffered from the coronavirus situation in many ways and unfortunately had to leave the EUHL while all its results were forfeited.
All teams played against each other twice, one home and one away game, in a total of 12 matches. The regular season finished on the 26th of March 2022. The winner of this part of the season became Gladiators Trencin which reached 31 points. UK Praha finished in the 2nd place with 23 points. These two teams directly qualified for the semi-finals of the playoffs. UHT Sabers Oswiecim, UMB Hockey team Banska Bystrica, Philosophers Nitra, and Sapientia U23 are going to compete in the playoff’s quarterfinals. For HC UNIZA Zilina the season ended. Fights for the Sekeras trophy start on Wednesday 30th of March. You will get to know more details about it in our next article.
Position | Team | Games | Score | Points |
1. | Gladiators Trencin | 12 | 77:27 | 31 |
2. | UK Praha | 12 | 58:53 | 23 |
3. | UHT Sabers Oswiecim | 12 | 58:61 | 19 |
4. | UMB Hockey team Banska Bystrica | 12 | 54:44 | 18 |
5. | Philosophers Nitra | 12 | 48:60 | 14 |
6. | Sapientia U23 | 12 | 50:60 | 13 |
7. | HC UNIZA Zilina | 12 | 36:76 | 8 |
Individual statistics:
Points
Position | Player | Team | Games | Goals | Assists | Points |
1. | Piankrat Yahor | UHT Sabers Oswiecim | 12 | 14 | 8 | 22 |
2. | Trencan Matus | Gladiators Trencin | 10 | 16 | 3 | 19 |
2. | Yerassov Vasiliy | UHT Sabers Oswiecim | 8 | 11 | 8 | 19 |
2. | Hascic Adam | Gladiators Trencin | 9 | 10 | 9 | 19 |
2. | Novodomec Richard | UMB Hockey team Banska Bystrica | 11 | 10 | 9 | 19 |
2. | Fus Szymon | UHT Sabers Oswiecim | 12 | 9 | 10 | 19 |
7 | Dudkiewicz Krzysztof | UHT Sabers Oswiecim | 12 | 6 | 12 | 18 |
8 | Antal Laszlo | Sapientia U23 | 12 | 12 | 5 | 17 |
8 | Baran Adam | Philosophers Nitra | 10 | 6 | 11 | 17 |
10 | Smolka Erik | Gladiators Trencin | 9 | 6 | 10 | 16 |
Top scorers
Position | Player | Team | Games | Goals |
1. | Trencan Matus | Gladiators Trencin | 10 | 16 |
2. | Piankrat Yahor | UHT Sabers Oswiecim | 12 | 14 |
3. | Antal Laszlo | Sapientia U23 | 12 | 12 |
4. | Yerassov Vasiliy | UHT Sabers Oswiecim | 8 | 11 |
5. | Hascic Adam | Gladiators Trencin | 9 | 10 |
5. | Novodomec Richard | UMB Hockey team Banska Bystrica | 11 | 10 |
Goalies:
Save Percentage
Position | Player | Team | Games | Save Percentage |
1. | Ambrus Levente | Sapientia U23 | 12 | 91,3 |
2. | Dusak Branislav | Gladiators Trencin | 10 | 90,8 |
3. | Kaczkowski Gabriel | UHT Sabers Oswiecim | 12 | 90,3 |
4. | Pales David | Gladiators Trencin | 10 | 87,4 |
5. | Mosny Mikulas | UMB Hockey team Banska Bystrica | 7 | 87,2 |
Goals Against Average
Position | Player | Team | Games | Goals Against Average |
1. | Dusak Branislav | Gladiators Trencin | 10 | 2,00 |
2. | Pales David | Gladiators Trencin | 10 | 2,40 |
3. | Ambrus Levente | Sapientia U23 | 12 | 3,22 |
4. | Gasparovic Marek | UMB Hockey team Banska Bystrica | 7 | 3,44 |
5. | Mosny Mikulas | UMB Hockey team Banska Bystrica | 7 | 3,85 |
Team statistics:
Powerplay
Position | Team | Times on powerplay | Powerplay goals | % |
1. | Gladiators Trencin | 46 | 17 | 37,0 |
2. | UK Praha | 37 | 11 | 29,7 |
3. | UMB Hockey team Banska Bystrica | 48 | 12 | 25,0 |
4. | Philosophers Nitra | 70 | 15 | 21,4 |
5. | UHT Sabers Oswiecim | 60 | 11 | 18,3 |
6. | Sapientia U23 | 84 | 14 | 16,3 |
7. | HC UNIZA Zilina | 61 | 7 | 11,5 |
Penalty killing
Position | Team | No. of Times Shorthanded | Powerplay goals against | % |
1. | Gladiators Trencin | 49 | 3 | 93,9 |
2. | UK Praha | 32 | 4 | 87,5 |
3. | UMB Hockey team Banska Bystrica | 50 | 10 | 80,0 |
4. | Sapientia U23 | 76 | 17 | 77,6 |
5. | HC UNIZA Zilina | 56 | 13 | 76,8 |
6. | Philosophers Nitra | 78 | 19 | 75,6 |
7. | UHT Sabers Oswiecim | 67 | 18 | 73,1 |
Author of the photo: Vladimír Kolaček