Individual and team statistics in the playoffs
The playoffs ended and Gladiators Trencin celebrated a premier victory in the EUHL. The Slovak team did not lose any game on the way to the Sekeras trophy. Let’s check individual and team statistics in this part of the recently finished season.
Individual statistics:
Points
Position | Player | Team | Games | Goals | Assists | Points |
1. | Dudkiewicz Krzysztof | UHT Sabers Oswiecim | 4 | 3 | 8 | 11 |
2. | Smolka Erik | Gladiators Trenčín | 5 | 5 | 3 | 8 |
3. | Fus Szymon | UHT Sabers Oswiecim | 4 | 3 | 3 | 6 |
3. | Salamon Ervin | Sapientia U23 | 3 | 2 | 4 | 6 |
3. | Trencan Matus | Gladiators Trenčín | 5 | 2 | 4 | 6 |
6. | Skvarka Marcel | Gladiators Trenčín | 5 | 4 | 1 | 5 |
6. | Antal Laszlo | Sapientia U23 | 3 | 2 | 3 | 5 |
6. | Svoboda Petr | UK Praha | 4 | 2 | 3 | 5 |
6. | Husarik Pavel | UK Praha | 4 | 0 | 5 | 5 |
6. | Hascic Adam | Gladiators Trenčín | 5 | 0 | 5 | 5 |
Top scorers
Position | Player | Team | Games | Goals |
1. | Smolka Erik | Gladiators Trenčín | 5 | 5 |
2. | Piankrat Yahor | UHT Sabers Oswiecim | 4 | 4 |
2. | Skvarka Marcel | Gladiators Trenčín | 5 | 4 |
4. | Lazar Kain | Sapientia U23 | 3 | 3 |
4. | Dudkiewicz Krzysztof | UHT Sabers Oswiecim | 4 | 3 |
4. | Fus Szymon | UHT Sabers Oswiecim | 4 | 3 |
Top assistants
Position | Player | Team | Games | Assists |
1. | Dudkiewicz Krzysztof | UHT Sabers Oswiecim | 4 | 8 |
2. | Husarik Pavel | UK Praha | 4 | 5 |
2. | Hascic Adam | Gladiators Trenčín | 5 | 5 |
4. | Salamon Ervin | Sapientia U23 | 3 | 4 |
4. | Trencan Matus | Gladiators Trenčín | 5 | 4 |
Goalies:
Save Percentage
Position | Player | Team | Games | Save Percentage |
1. | Dusak Branislav | Gladiators Trenčín | 5 | 96,8 |
2. | Nemcic Michal | Philosophers Nitra | 2 | 94,6 |
3. | Gasparovic Marek | UMB Hockey team Banská Bystrica | 4 | 94,5 |
4. | Ordogh Simon | Philosophers Nitra | 2 | 94,1 |
5. | Kaczkowski Gabriel | UHT Sabers Oswiecim | 4 | 89,3 |
Goals Against Average
Position | Player | Team | Games | Goals Against Average |
1. | Dusak Branislav | Gladiators Trenčín | 5 | 0,75 |
2. | Gasparovic Marek | UMB Hockey team Banská Bystrica | 4 | 2,00 |
3. | Ordogh Simon | Philosophers Nitra | 2 | 2,01 |
4. | Nemcic Michal | Philosophers Nitra | 2 | 2,03 |
5. | Pales David | Gladiators Trenčín | 5 | 3,00 |
Team statistics:
Powerplay
Position | Team | Times on powerplay | Powerplay goals | % |
1. | Sapientia U23 | 13 | 2 | 15,4 |
2. | UHT Sabers Oswiecim | 24 | 3 | 12,5 |
3. | UK Praha | 25 | 3 | 12,0 |
Penalty killing
Position | Team | No. of Times Shorthanded | Powerplay goals against | % |
1. | Gladiators Trenčín | 26 | 0 | 100,0 |
1. | UMB Hockey team Banská Bystrica | 18 | 0 | 100,0 |
1. | Philosophers Nitra | 11 | 0 | 100,0 |
4. | UK Praha | 19 | 1 | 94,7 |
5. | Sapientia U23 | 17 | 2 | 88,2 |
6. | UHT Sabers Oswiecim | 18 | 5 | 72,2 |