● Season at a Glance

Bad Boys

Season

Bad Boys

# Player Team Pos GP G A P +/- PIM PPG SHG GWG
1 Bochynski, Piotr NTA F 3 33
2 Karczmiarz, Nicolas OPO F 3 9
3 Ördög, Roland DEB F 3 8
4 Toussaint, Alexis OPO F 3 4
5 Bieda, Wiktor NTA D 3 4
6 Dziurdzia, Antoni NTA F 3 4
7 O'connell, Edmond OPO F 3 4
8 Sarkany, Keve Bendeguz GYOR F 3 4
9 Bence, Borbas DEB D 3 4
10 Gergo Roland, Sarközi DEB D 3 4
11 Szabo, Zalan Zoltan GYOR F 2 2
12 Barofsky, Brooks OPO G 2 2
13 Bourgeois, Michael OPO F 3 2
14 Benedek, Toth DEB D 3 2
15 Balazs, Görbe DEB F 3 2
16 Madacsi, Benedek GYOR F 3 2
17 Wenner, Miklos Barnabas GYOR D 3 2
18 Horvath, Botond Balint GYOR F 3 2
19 Perreault, Jacob OPO F 3 2
20 Shields, John OPO D 3 2
21 Shuttleworth, Jace OPO F 3 2
22 Fodor, Peter DEB F 3 2
23 Duquette, Jackson OPO F 3 2
24 Süveg, Botond DEB F 3 2
25 Varga, Mate Attila DEB D 3 2
26 Konarski, Jakub NTA F 3 2
27 Kuzak, Marcin NTA F 3 2
28 Mireault, John OPO F 3 2
29 Nawrocki, Michal NTA F 3 2
30 Platacz, Pawel NTA D 3 2
31 Platacz, Piotr NTA F 3 2
32 Zygmunt, Franciszek NTA D 3 2
33 Pudzisz, Marcin NTA D 1 0
34 Beck, Szabolcs GYOR F 1 0
35 Beres, Gellert GYOR D 1 0
36 Kund, Samu GYOR F 1 0
37 Makovics, Bence GYOR F 1 0
38 Bence, Varaljai DEB F 2 0
39 Istvan Patrik, Vas DEB D 2 0
40 Szucs, Istvan Gabor GYOR F 2 0
41 Takacs, Balazs GYOR D 2 0
42 Lewandowski, Stanislaw NTA F 2 0
43 Krell, Hunter OPO G 2 0
44 Lang, Tyler OPO G 2 0
45 Slusarek, Jakub NTA F 3 0
46 Szlomski, Marcin NTA F 3 0
47 Wisniowski, Mateusz NTA F 3 0
48 Mcgillivray, Owen OPO D 3 0
49 Zalan, Semsey-Bako DEB D 3 0
50 Zoltan, Toth DEB F 3 0
51 Bagienko, Adrian NTA F 3 0
52 Smith, Zachary OPO D 3 0
53 Socha, Isaiah OPO F 3 0
54 Stineff, Kazden OPO F 3 0
55 Tanton, Gabriel OPO D 3 0
56 Moscicki, Maksymilian NTA D 3 0
57 Kica, Sebastian NTA G 3 0
58 Klimowski, Szymon NTA G 3 0
59 Blach, Jan NTA F 3 0
60 Vincent, Rye OPO F 3 0
61 Young, Brandan OPO D 3 0
62 Peter, Doman DEB D 3 0
63 Tompos, Akos Peter GYOR F 3 0
64 Bence, Szitas GYOR D 3 0
65 Roth, Nandor GYOR G 3 0
66 Simo, Noah Aron GYOR G 3 0
67 Süveg, Istvan GYOR F 3 0
68 Csata, Sebestyen GYOR F 3 0
69 Fekete, Botond GYOR D 3 0
70 Horvath, Benedek Laszlo GYOR D 3 0
71 Kocsis, Geza GYOR F 3 0
72 Balogh, Adam GYOR D 3 0
73 Balogh, Andras GYOR F 3 0
74 Kuti, Tamas DEB G 3 0
75 Marcell, Leko DEB F 3 0
76 Balazs Mark, Vona DEB D 3 0
77 Bozan, Zalan DEB G 3 0
78 Collatos, Perry OPO F 3 0
79 Black, Gavin OPO D 3 0

Data: hockeydata.net