HUN
HUN
2
:
3
FINAL
1
1:1
2
0:0
3
1:2
OT
0:0
POL
POL
Scoring
| Per | Time | Team | Score | Scored By | Assist | Str |
|---|---|---|---|---|---|---|
| 1 | 03:42 | HUN | 1:0 | #17 TROZSÁK, Ádám | Csiki , Horváth | EQ |
| 1 | 14:14 | POL | 1:1 | #22 YERASSOV, VASILII | SLUSARCZYK | EQ |
| 3 | 40:48 | POL | 1:2 | #8 SLUSARCZYK, JAKUB | YERASSOV | EQ |
| 3 | 50:16 | HUN | 2:2 | #9 ANTAL, Barnabás | TROZSÁK , LAMBERT | EQ |
| 3 | 58:47 | POL | 2:3 | #18 SIENKIEWICZ, FILIP | Fus , KUSAK | EQ |
Penalties
| Per | Time | Team | Player | Offence | Min |
|---|---|---|---|---|---|
| 1 | 01:50 | HUN | #6 Sánta, William | INTRF | 2 |
| 1 | 02:27 | POL | #22 YERASSOV, VASILII | INTRF | 2 |
| 1 | 19:17 | HUN | #10 Csiki, Hunor | HOOK | 2 |
| 2 | 23:53 | POL | #19 MUSIOL, JAKUB | HOOK | 2 |
| 2 | 28:20 | HUN | #10 Csiki, Hunor | ROUGH | 2 |
| 2 | 28:20 | POL | #11 KSIONDZ, OLIWIER | KNEE | 2 |
| 2 | 36:37 | HUN | #5 Molnár, Márk | HOLD | 2 |
| 3 | 50:16 | POL | #23 KASPRZYK, DOMINIK | HI-ST | 2 |
Team Statistics
| HUN | POL | |
|---|---|---|
| 28 | Shots | 38 |
| 0/0 | FO% | 0/0 |
| 8 | PIM | 8 |
| 0/2 | Powerplay | 0/3 |
| 3/3 | Penalty Killing | 2/2 |
HUN — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 17 | TROZSÁK, Ádám | LF | 1 | 1 | 2 | 1 | 1/2 | 0 |
| 8 | Horváth, Donát | RD | 0 | 1 | 1 | 2 | 2/2 | 0 |
| 9 | ANTAL, Barnabás | LF | 1 | 0 | 1 | 0 | 1/2 | 0 |
| 10 | Csiki, Hunor | C | 0 | 1 | 1 | -1 | 3/3 | 4 |
| 12 | LAMBERT, Levente | RF | 0 | 1 | 1 | 0 | 2/2 | 0 |
| 2 | Farkas, László | RD | 0 | 0 | 0 | 2 | 0/0 | 0 |
| 3 | SZALAY, Boldizsár | LD | 0 | 0 | 0 | -2 | 2/2 | 0 |
| 4 | Gruff, Kevin | LD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 5 | Molnár, Márk | RD | 0 | 0 | 0 | -3 | 2/2 | 2 |
| 6 | Sánta, William | LD | 0 | 0 | 0 | -1 | 2/2 | 2 |
| 11 | FARKAS, Boldizsár | C | 0 | 0 | 0 | 0 | 3/3 | 0 |
| 13 | Molnár, Zétény | LF | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 14 | Rőczei, Zsolt | RF | 0 | 0 | 0 | -2 | 0/0 | 0 |
| 15 | Simon, Levente | RF | 0 | 0 | 0 | -1 | 4/4 | 0 |
| 16 | Tamás, Tihamér | RF | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 18 | Nádor, Kristóf | C | 0 | 0 | 0 | -1 | 4/4 | 0 |
POL — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | SLUSARCZYK, JAKUB | LF | 1 | 1 | 2 | 2 | 5/2 | 0 |
| 22 | YERASSOV, VASILII | RF | 1 | 1 | 2 | 2 | 3/2 | 2 |
| 10 | Fus, Szymon | LF | 0 | 1 | 1 | 1 | 1/1 | 0 |
| 13 | KUSAK, MICHAL | C | 0 | 1 | 1 | 1 | 4/4 | 0 |
| 18 | SIENKIEWICZ, FILIP | RF | 1 | 0 | 1 | 1 | 1/2 | 0 |
| 4 | AUGUSTYNIAK, Marek | LD | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 5 | NAJSAREK, JAKUB | LD | 0 | 0 | 0 | 1 | 1/1 | 0 |
| 6 | KOT, PIOTR | RD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 7 | MOS, KAROL | RF | 0 | 0 | 0 | -1 | 2/2 | 0 |
| 9 | KUSAK, PATRYK | C | 0 | 0 | 0 | -1 | 3/3 | 0 |
| 11 | KSIONDZ, OLIWIER | LF | 0 | 0 | 0 | -1 | 2/2 | 2 |
| 12 | JARACZ, MICHAL | LD | 0 | 0 | 0 | 2 | 0/0 | 0 |
| 14 | KOKOSZEWSKI, MICHAL | LD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 15 | LUKAWSKI, KACPER | RD | 0 | 0 | 0 | -2 | 1/1 | 0 |
| 16 | BEZWINSKI, MATEUSZ | C | 0 | 0 | 0 | 2 | 3/3 | 0 |
| 17 | TUMIDALSKI, OLIWIER | C | 0 | 0 | 0 | -1 | 2/2 | 0 |
| 19 | MUSIOL, JAKUB | LF | 0 | 0 | 0 | -1 | 2/2 | 2 |
| 20 | TYNKA, DAWID | RD | 0 | 0 | 0 | 1 | 0/0 | 0 |
| 21 | PROCZEK, MICHAL | RD | 0 | 0 | 0 | 2 | 5/5 | 0 |
| 23 | KASPRZYK, DOMINIK | RF | 0 | 0 | 0 | -1 | 1/1 | 2 |
Goalkeepers
| Team | Goalkeeper | Shots | GA | SV % |
|---|---|---|---|---|
| HUN | #1 Antek, Tamás | 38 | 3 | 92.10 |
| HUN | #25 Hegedüs, Levente | 0 | 0 | 0.00 |
| POL | #1 Plonka, Filip | 28 | 2 | 92.90 |
| POL | #2 BUCZEK, DOMINIK | 0 | 0 | 0.00 |
Data: hockeydata.net