● Season at a Glance
EUHL › Statistics › 2023-04-18
SWE
SWE
5 : 4
FINAL
1 1:1
2 2:2
3 2:1
OT 0:0
CZE
CZE
Venue: CSIKKARCFALVA Attendance: 150

Scoring

Per Time Team Score Scored By Assist Str
1 05:11 CZE 0:1 #17 Zidek, Vaclav EQ
1 19:16 SWE 1:1 #44 Sillerström, Gustav Klippfors , Ljungblom EQ
2 21:32 CZE 1:2 #17 Zidek, Vaclav EQ
2 25:10 CZE 1:3 #22 Pavlas, Jaroslav Krajicek , Zidek EQ
2 25:25 SWE 2:3 #23 Nyberg, Jakob Lidwall , Borgvind EQ
2 26:12 SWE 3:3 #18 Ljungblom, Lukas Knutsson , Olsson EQ
3 43:19 SWE 4:3 #24 Wedjesjö, Max Klippfors EQ
3 46:32 SWE 5:3 #15 Klippfors, Hugo Wedjesjö EQ
3 57:52 CZE 5:4 #8 Husarik, Pavel Svejda , Novak EQ

Penalties

Per Time Team Player Offence Min
1 03:40 CZE #4 Zich, Adam HOOK 2
1 04:18 SWE #7 Knutsson, Anton SLASH 2
2 21:05 SWE #10 Christensson, Markus ROUGH 2
2 21:05 CZE #14 Borkovec, Matyas SLASH 2
2 28:52 SWE #44 Sillerström, Gustav SLASH 2
2 31:35 CZE #18 Simacek, Martin HI-ST 2
2 34:07 CZE #14 Borkovec, Matyas INTRF 2
2 36:23 SWE #27 Albert, Markus DELAY 2
3 52:20 SWE #2 Borgvind, Julius CHE-H 2
3 58:04 CZE #11 Krajicek, Jakub HOOK 2

Team Statistics

SWE CZE
33Shots42
0/0FO%0/0
10PIM10
0/4Powerplay0/4
4/4Penalty Killing4/4

SWE — Field Players

# Player Pos G A P +/- Shots PIM
15 Klippfors, Hugo LF 1 2 3 3 3/2 0
18 Ljungblom, Lukas C 1 1 2 2 4/2 0
24 Wedjesjö, Max LF 1 1 2 1 3/2 0
2 Borgvind, Julius RD 0 1 1 -1 1/1 2
5 Olsson, Anton LD 0 1 1 0 4/4 0
7 Knutsson, Anton RD 0 1 1 2 3/3 2
13 Lidwall, Jonatan C 0 1 1 -2 1/1 0
23 Nyberg, Jakob LF 1 0 1 -1 2/2 0
44 Sillerström, Gustav RD 1 0 1 -1 3/2 2
8 Reimertz, Marcus RF 0 0 0 0 1/1 0
9 Tedestedt, Alexander RF 0 0 0 2 2/2 0
10 Christensson, Markus LD 0 0 0 0 3/3 2
14 Nilsson, Tobias LD 0 0 0 1 2/2 0
17 Brander, Elias LF 0 0 0 0 0/0 0
20 Rehn, Jacob RF 0 0 0 0 0/0 0
27 Albert, Markus C 0 0 0 1 0/0 2
49 Borgernäs, Elias RF 0 0 0 0 0/0 0
91 Mosskull, Alfred C 0 0 0 0 1/1 0

CZE — Field Players

# Player Pos G A P +/- Shots PIM
17 Zidek, Vaclav LF 2 1 3 2 13/4 0
8 Husarik, Pavel C 1 0 1 -1 4/2 0
10 Svejda, Pavel RD 0 1 1 -2 1/1 0
11 Krajicek, Jakub C 0 1 1 -1 2/2 2
15 Novak, Michal RF 0 1 1 0 1/1 0
22 Pavlas, Jaroslav C 1 0 1 -1 1/2 0
4 Zich, Adam LD 0 0 0 -1 2/2 2
5 Lestina, Ondrej RD 0 0 0 0 3/3 0
6 Stejskal, Jiri RD 0 0 0 1 2/2 0
7 Vala, Tomas RF 0 0 0 -1 0/0 0
12 Pulda, Marek LF 0 0 0 0 0/0 0
13 Houska, Matej LD 0 0 0 1 1/1 0
14 Borkovec, Matyas LF 0 0 0 -1 2/2 4
16 Smid, Karel LF 0 0 0 -1 3/3 0
18 Simacek, Martin C 0 0 0 1 2/2 2
19 Racicky, Tomas RF 0 0 0 -2 2/2 0
20 Dufek, Martin LD 0 0 0 -1 3/3 0
21 BARES, Pavel RF 0 0 0 0 0/0 0

Goalkeepers

Team Goalkeeper Shots GA SV %
SWE #25 Granli Holmberg, Pontus 0 0 0.00
SWE #33 Angelin, Max 42 4 90.50
CZE #1 Zamazal, Kevin 6 0 100.00
CZE #2 Lukes, Martin 27 5 81.50
← Back to schedule

Data: hockeydata.net