USA
USA
3
:
2
FINAL
1
2:0
2
1:1
3
0:1
OT
0:0
ROM
ROM
Scoring
| Per | Time | Team | Score | Scored By | Assist | Str |
|---|---|---|---|---|---|---|
| 1 | 04:43 | USA | 1:0 | #4 BOHN, DAKOTA | EQ | |
| 1 | 13:58 | USA | 2:0 | #14 KALANDYK, JACOB | FOLTZ | EQ |
| 2 | 31:22 | ROM | 2:1 | #52 Gecse, Olivér | Szabó , Roth | PP1 |
| 2 | 33:12 | USA | 3:1 | #47 WEST, BRENDAN | SELMAN | EQ |
| 3 | 47:33 | ROM | 3:2 | #37 Márton, Koppány | EQ |
Penalties
| Per | Time | Team | Player | Offence | Min |
|---|---|---|---|---|---|
| 1 | 17:03 | ROM | #87 Roth, Zoltán-László | BOARD | 2 |
| 2 | 21:30 | ROM | #21 Karda, Norbert | CHE-H | 2 |
| 2 | 24:49 | ROM | #17 Nagy-Galaczi, Géza | HAND-P | 2 |
| 2 | 27:35 | ROM | #3 Márk, Róbert | KNEE | 2 |
| 2 | 28:44 | ROM | #67 Kristó, Csongor | TRIP | 2 |
| 2 | 31:06 | USA | #14 KALANDYK, JACOB | DELAY | 2 |
| 2 | 37:10 | ROM | #52 Gecse, Olivér | SLASH | 2 |
| 3 | 42:19 | ROM | #70 Danalizi, Vilmos Gergő | HI-ST | 2 |
| 3 | 44:33 | USA | #40 FOLTZ, JASON | HI-ST | 2 |
| 3 | 44:33 | ROM | #87 Roth, Zoltán-László | SLASH | 2 |
| 3 | 52:57 | ROM | #44 Horváth, Pál | CHE-H | 2 |
Team Statistics
| USA | ROM | |
|---|---|---|
| 36 | Shots | 18 |
| 0/0 | FO% | 0/0 |
| 4 | PIM | 18 |
| 0/8 | Powerplay | 1/1 |
| 0/1 | Penalty Killing | 8/8 |
USA — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | BOHN, DAKOTA | LD | 1 | 0 | 1 | 2 | 3/2 | 0 |
| 14 | KALANDYK, JACOB | LF | 1 | 0 | 1 | 1 | 5/2 | 2 |
| 20 | SELMAN, BRODY | C | 0 | 1 | 1 | 0 | 2/2 | 0 |
| 40 | FOLTZ, JASON | RF | 0 | 1 | 1 | 1 | 1/1 | 2 |
| 47 | WEST, BRENDAN | LF | 1 | 0 | 1 | 0 | 1/2 | 0 |
| 2 | FINNER, MAX | LD | 0 | 0 | 0 | 1 | 3/3 | 0 |
| 5 | BAIRD, COLIN | LD | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 7 | BOMBARDIR, JAXON | RD | 0 | 0 | 0 | 1 | 1/1 | 0 |
| 12 | SMITH, SEBASTIAN | LF | 0 | 0 | 0 | 1 | 3/3 | 0 |
| 13 | SIMPSON, AUSTIN | RF | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 15 | KRAEMER, ROMAN | RF | 0 | 0 | 0 | 0 | 6/6 | 0 |
| 16 | POTTER, ALEX | LD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 18 | LOWELL, JESSE | RD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 26 | KADOLPH, CHRISTIAN | RD | 0 | 0 | 0 | 1 | 0/0 | 0 |
| 27 | KAEBEL, LAZARUS | RD | 0 | 0 | 0 | -1 | 3/3 | 0 |
| 34 | BUCHHOLZ, JAY | C | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 41 | ALDRIDGE, LAKER | LF | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 44 | SPAEDT, SAMUEL | C | 0 | 0 | 0 | 1 | 2/2 | 0 |
| 66 | GAJEWSKI, DYLAN | RF | 0 | 0 | 0 | 1 | 0/0 | 0 |
| 91 | BARTEL, MATT | C | 0 | 0 | 0 | 1 | 0/0 | 0 |
ROM — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 27 | Szabó, Zsolt-Ákos | LD | 0 | 1 | 1 | 1 | 0/0 | 0 |
| 37 | Márton, Koppány | RF | 1 | 0 | 1 | 1 | 2/2 | 0 |
| 52 | Gecse, Olivér | LF | 1 | 0 | 1 | 1 | 2/2 | 2 |
| 87 | Roth, Zoltán-László | C | 0 | 1 | 1 | 1 | 4/4 | 4 |
| 3 | Márk, Róbert | RD | 0 | 0 | 0 | 1 | 0/0 | 2 |
| 6 | Lázár, Menyhért | C | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 7 | Gherorghiu, Daniel | RD | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 9 | Lázár, Sebestyén | LF | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 10 | Salamon, Ervin | LF | 0 | 0 | 0 | 0 | 3/3 | 0 |
| 17 | Nagy-Galaczi, Géza | LD | 0 | 0 | 0 | -1 | 0/0 | 2 |
| 20 | Kosza, Kristóf | RF | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 21 | Karda, Norbert | C | 0 | 0 | 0 | -3 | 1/1 | 2 |
| 44 | Horváth, Pál | RF | 0 | 0 | 0 | 0 | 0/0 | 2 |
| 63 | Szőcs, Zalán | RD | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 67 | Kristó, Csongor | RD | 0 | 0 | 0 | -1 | 1/1 | 2 |
| 70 | Danalizi, Vilmos Gergő | LF | 0 | 0 | 0 | -3 | 0/0 | 2 |
| 71 | György, Rajmund | LD | 0 | 0 | 0 | -2 | 0/0 | 0 |
| 76 | Szabó, Dávid | LD | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 89 | Kedves, Tamás-József | C | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 98 | György, Szilárd | RF | 0 | 0 | 0 | -3 | 1/1 | 0 |
Goalkeepers
| Team | Goalkeeper | Shots | GA | SV % |
|---|---|---|---|---|
| USA | #29 PAVLISIN, LANDON | 18 | 2 | 88.90 |
| USA | #30 BARNHILL, TY | 0 | 0 | 0.00 |
| ROM | #68 László, Arnold | 0 | 0 | 0.00 |
| ROM | #72 Ambrus, Levente | 36 | 3 | 91.70 |
Data: hockeydata.net