● Season at a Glance
EUHL › Statistics › 2023-04-14
USA
USA
11 : 1
FINAL
1 5:0
2 3:0
3 3:1
OT 0:0
SWE
SWE
Venue: CSIKKARCFALVA Attendance: 350

Scoring

Per Time Team Score Scored By Assist Str
1 02:44 USA 1:0 #20 SELMAN, BRODY POTTER , BAIRD SH1
1 05:37 USA 2:0 #20 SELMAN, BRODY WEST , FOLTZ EQ
1 16:11 USA 3:0 #44 SPAEDT, SAMUEL KRAEMER EQ
1 18:33 USA 4:0 #14 KALANDYK, JACOB FINNER EQ
1 19:13 USA 5:0 #40 FOLTZ, JASON WEST EQ
2 23:35 USA 6:0 #20 SELMAN, BRODY KRAEMER , WEST EQ
2 25:51 USA 7:0 #47 WEST, BRENDAN SELMAN , ALDRIDGE PP1
2 28:04 USA 8:0 #18 LOWELL, JESSE BUCHHOLZ EQ
3 44:15 SWE 8:1 #24 Wedjesjö, Max Klippfors PP1
3 44:34 USA 9:1 #41 ALDRIDGE, LAKER SIMPSON EQ
3 51:55 USA 10:1 #47 WEST, BRENDAN SELMAN EQ
3 52:49 USA 11:1 #44 SPAEDT, SAMUEL EQ

Penalties

Per Time Team Player Offence Min
1 02:24 USA #41 ALDRIDGE, LAKER CROSS 2
1 06:35 SWE #44 Sillerström, Gustav CROSS 2
2 20:54 SWE TOO-M 2
2 25:06 SWE #44 Sillerström, Gustav SLASH 2
2 28:04 SWE #17 Brander, Elias TRIP 2
2 30:15 SWE #24 Wedjesjö, Max HOOK 2
2 33:25 USA #15 KRAEMER, ROMAN TRIP 2
2 37:42 SWE #20 Rehn, Jacob INTRF 2
3 42:31 USA #13 SIMPSON, AUSTIN HOOK 2
3 45:29 USA #14 KALANDYK, JACOB TRIP 2
3 46:39 SWE #24 Wedjesjö, Max HOOK 2
3 49:23 USA #14 KALANDYK, JACOB BOARD 2
3 58:46 SWE #91 Mosskull, Alfred HOOK 2

Team Statistics

USA SWE
53Shots14
0/0FO%0/0
10PIM16
1/7Powerplay1/5
4/5Penalty Killing6/7

USA — Field Players

# Player Pos G A P +/- Shots PIM
20 SELMAN, BRODY C 3 2 5 5 3/6 0
47 WEST, BRENDAN LF 2 3 5 5 4/4 0
15 KRAEMER, ROMAN RF 0 2 2 3 2/2 2
40 FOLTZ, JASON RF 1 1 2 2 6/2 0
41 ALDRIDGE, LAKER LF 1 1 2 2 4/2 2
44 SPAEDT, SAMUEL C 2 0 2 2 5/4 0
2 FINNER, MAX LD 0 1 1 3 2/2 0
5 BAIRD, COLIN LD 0 1 1 1 0/0 0
13 SIMPSON, AUSTIN RF 0 1 1 1 3/3 2
14 KALANDYK, JACOB LF 1 0 1 2 6/2 4
16 POTTER, ALEX LD 0 1 1 4 1/1 0
18 LOWELL, JESSE RD 1 0 1 3 2/2 0
34 BUCHHOLZ, JAY C 0 1 1 2 1/1 0
4 BOHN, DAKOTA LD 0 0 0 2 3/3 0
7 BOMBARDIR, JAXON RD 0 0 0 4 0/0 0
12 SMITH, SEBASTIAN LF 0 0 0 1 2/2 0
26 KADOLPH, CHRISTIAN RD 0 0 0 5 3/3 0
27 KAEBEL, LAZARUS RD 0 0 0 0 5/5 0
66 GAJEWSKI, DYLAN RF 0 0 0 1 1/1 0
91 BARTEL, MATT C 0 0 0 1 0/0 0

SWE — Field Players

# Player Pos G A P +/- Shots PIM
15 Klippfors, Hugo LF 0 1 1 -2 2/2 0
24 Wedjesjö, Max C 1 0 1 -1 2/2 4
2 Borgvind, Julius LD 0 0 0 -5 0/0 0
5 Olsson, Anton RD 0 0 0 -1 0/0 0
6 Reit, William LF 0 0 0 -4 1/1 0
7 Knutsson, Anton LD 0 0 0 0 1/1 0
8 Reimertz, Marcus RF 0 0 0 -4 0/0 0
9 Tedestedt, Alexander RF 0 0 0 -1 0/0 0
10 Christensson, Markus RD 0 0 0 -4 3/3 0
13 Lidwall, Jonatan C 0 0 0 -7 0/0 0
14 Nilsson, Tobias RD 0 0 0 -4 2/2 0
17 Brander, Elias LD 0 0 0 -3 0/0 2
18 Ljungblom, Lukas C 0 0 0 -3 0/0 0
20 Rehn, Jacob RF 0 0 0 -1 0/0 2
23 Nyberg, Jakob LF 0 0 0 -3 0/0 0
27 Albert, Markus RF 0 0 0 -2 1/1 0
44 Sillerström, Gustav LD 0 0 0 -3 1/1 4
49 Borgernäs, Elias LF 0 0 0 -2 0/0 0
91 Mosskull, Alfred C 0 0 0 0 2/2 2

Goalkeepers

Team Goalkeeper Shots GA SV %
USA #29 PAVLISIN, LANDON 14 1 92.90
USA #30 BARNHILL, TY 0 0 0.00
SWE #25 Granli Holmberg, Pontus 15 5 66.70
SWE #33 Angelin, Max 38 6 84.20
← Back to schedule

Data: hockeydata.net