● Season at a Glance
EUHL › Statistics › 2023-04-14
ROM
ROM
5 : 4
FINAL (OT)
1 2:1
2 2:2
3 0:1
OT 1:0
CAN
CAN
Venue: CSIKKARCFALVA Attendance: 500

Scoring

Per Time Team Score Scored By Assist Str
1 02:00 CAN 0:1 #18 DIGIULIO, MATTEO GLEN EQ
1 06:00 ROM 1:1 #37 Márton, Koppány Gecse , Roth PP1
1 09:50 ROM 2:1 #21 Karda, Norbert EQ
2 23:09 ROM 3:1 #37 Márton, Koppány EQ
2 23:24 CAN 3:2 #6 DUBECKY, J.C. OLSON EQ
2 26:18 CAN 3:3 #92 SHELDON, DAVIS BARLEY , TAILLEFER EQ
2 26:36 ROM 4:3 #37 Márton, Koppány Nagy-Galaczi EQ
3 58:58 CAN 4:4 #9 REEVE, LUC SHELDON EQ
OT 60:38 ROM 5:4 #37 Márton, Koppány Roth PP1

Penalties

Per Time Team Player Offence Min
1 03:57 CAN #82 BARLEY, CARTER HAND-P 2
1 05:32 CAN #47 PREXLER, TIMON SLASH 2
1 06:48 CAN #9 REEVE, LUC HI-ST 2
1 10:09 ROM #9 Lázár, Sebestyén CHE-H 2
1 16:35 ROM #21 Karda, Norbert TRIP 2
1 17:32 ROM #3 Márk, Róbert HOOK 2
1 18:19 CAN #42 THOMPSON, HOLLANDER TRIP 2
2 29:22 ROM #21 Karda, Norbert TRIP 2
2 31:53 CAN #13 TAILLEFER, TRISTAN HI-ST 2
2 34:01 ROM #52 Gecse, Olivér HOLD 2
2 34:16 CAN #82 BARLEY, CARTER HI-ST 2
2 39:04 CAN #9 REEVE, LUC BOARD 2
3 43:04 ROM #52 Gecse, Olivér BOARD 2
3 50:44 CAN #74 PAWLUK, BRAYDEN PEN-S (THR-S) 0
3 54:53 CAN #9 REEVE, LUC CHE-H 2
OT 60:00 CAN #27 SUSINSKI, GREG SLASH 2

Team Statistics

ROM CAN
15Shots39
0/0FO%0/0
12PIM20
2/9Powerplay0/6
6/6Penalty Killing7/9

ROM — Field Players

# Player Pos G A P +/- Shots PIM
37 Márton, Koppány LF 4 0 4 2 5/8 0
87 Roth, Zoltán-László C 0 2 2 2 2/2 0
17 Nagy-Galaczi, Géza LD 0 1 1 1 0/0 0
21 Karda, Norbert C 1 0 1 0 3/2 4
52 Gecse, Olivér RF 0 1 1 2 2/2 4
3 Márk, Róbert RD 0 0 0 0 0/0 2
6 Lázár, Menyhért C 0 0 0 0 0/0 0
7 Gherorghiu, Daniel RD 0 0 0 0 0/0 0
9 Lázár, Sebestyén LF 0 0 0 1 0/0 2
10 Salamon, Ervin LF 0 0 0 -3 0/0 0
20 Kosza, Kristóf RF 0 0 0 0 0/0 0
27 Szabó, Zsolt-Ákos LD 0 0 0 -1 0/0 0
44 Horváth, Pál RD 0 0 0 -2 0/0 0
63 Szőcs, Zalán RF 0 0 0 -1 0/0 0
67 Kristó, Csongor RD 0 0 0 -2 0/0 0
70 Danalizi, Vilmos Gergő RF 0 0 0 0 0/0 0
71 György, Rajmund LD 0 0 0 2 0/0 0
76 Szabó, Dávid LD 0 0 0 -2 1/1 0
89 Kedves, Tamás-József C 0 0 0 -3 0/0 0
98 György, Szilárd LF 0 0 0 -1 1/1 0

CAN — Field Players

# Player Pos G A P +/- Shots PIM
92 SHELDON, DAVIS RF 1 1 2 2 0/2 0
6 DUBECKY, J.C. RD 1 0 1 1 1/2 0
9 REEVE, LUC C 1 0 1 1 4/2 6
13 TAILLEFER, TRISTAN RD 0 1 1 0 0/0 2
14 GLEN, JACK C 0 1 1 0 2/2 0
18 DIGIULIO, MATTEO LF 1 0 1 2 3/2 0
82 BARLEY, CARTER C 0 1 1 1 2/2 4
91 OLSON, JOSH RF 0 1 1 0 0/0 0
4 SOAR, ERIC RD 0 0 0 0 1/1 0
8 CARTER, DREW RF 0 0 0 -1 3/3 0
10 FORTIN, BRAD LF 0 0 0 0 4/4 0
15 DICESARE, MATTHEW C 0 0 0 0 2/2 0
24 MCCOLLUM, ROBERT LD 0 0 0 0 1/1 0
27 SUSINSKI, GREG LD 0 0 0 2 1/1 2
42 THOMPSON, HOLLANDER RF 0 0 0 0 0/0 2
47 PREXLER, TIMON LD 0 0 0 -2 0/0 2
62 NOLAN, SHELDON LD 0 0 0 -1 7/7 0
74 PAWLUK, BRAYDEN RD 0 0 0 2 3/3 0
77 MOFFATT, JOEY LF 0 0 0 0 1/1 0
96 SIEBENGA, JACOB LF 0 0 0 -1 2/2 0

Goalkeepers

Team Goalkeeper Shots GA SV %
ROM #68 László, Arnold 0 0 0.00
ROM #72 Ambrus, Levente 39 4 89.70
CAN #1 DECOTTIGNIES, NOAH 0 0 0.00
CAN #31 WICKSON, ZACH 15 5 66.70
← Back to schedule

Data: hockeydata.net