● Season at a Glance
EUHL › Statistics › 2023-04-14
CZE
CZE
4 : 3
FINAL
1 0:1
2 2:1
3 2:1
OT 0:0
POL
POL
Venue: CSIKKARCFALVA Attendance: 200

Scoring

Per Time Team Score Scored By Assist Str
1 18:34 POL 0:1 #22 YERASSOV, VASILII JARACZ EQ
2 25:31 CZE 1:1 #9 CIZEK, Jakub Zidek , Stejskal PP1
2 26:14 POL 1:2 #8 SLUSARCZYK, JAKUB YERASSOV EQ
2 34:13 CZE 2:2 #6 Stejskal, Jiri Zich , Novak EQ
3 53:46 POL 2:3 #22 YERASSOV, VASILII SLUSARCZYK EQ
3 54:41 CZE 3:3 #9 CIZEK, Jakub Krajicek EQ
3 58:14 CZE 4:3 #9 CIZEK, Jakub EQ

Penalties

Per Time Team Player Offence Min
1 10:32 POL #13 KUSAK, MICHAL INTRF 2
1 17:10 CZE #9 CIZEK, Jakub ROUGH 2
1 17:10 POL #21 PROCZEK, MICHAL HOOK 2
2 25:13 POL #21 PROCZEK, MICHAL TRIP 2
2 27:44 POL #9 KUSAK, PATRYK BOARD 5
2 37:15 CZE #21 BARES, Pavel SLASH 2
2 38:54 CZE #20 Dufek, Martin BOARD 2
3 56:02 POL #21 PROCZEK, MICHAL CHE-H 2
3 58:22 POL #16 BEZWINSKI, MATEUSZ ROUGH 2

Team Statistics

CZE POL
44Shots27
0/0FO%0/0
6PIM15
1/5Powerplay0/2
2/2Penalty Killing4/5

CZE — Field Players

# Player Pos G A P +/- Shots PIM
9 CIZEK, Jakub C 3 0 3 2 13/6 2
6 Stejskal, Jiri LD 1 1 2 3 6/2 0
4 Zich, Adam RD 0 1 1 3 2/2 0
11 Krajicek, Jakub C 0 1 1 2 0/0 0
15 Novak, Michal RF 0 1 1 1 1/1 0
17 Zidek, Vaclav LF 0 1 1 2 5/5 0
5 Lestina, Ondrej RD 0 0 0 -2 0/0 0
7 Vala, Tomas RF 0 0 0 0 2/2 0
8 Husarik, Pavel C 0 0 0 -1 1/1 0
10 Svejda, Pavel RD 0 0 0 -1 1/1 0
12 Pulda, Marek LF 0 0 0 0 1/1 0
13 Houska, Matej LD 0 0 0 -2 2/2 0
14 Borkovec, Matyas LF 0 0 0 -2 1/1 0
16 Smid, Karel RF 0 0 0 -1 0/0 0
18 Simacek, Martin C 0 0 0 0 2/2 0
19 Racicky, Tomas LF 0 0 0 -2 0/0 0
20 Dufek, Martin LD 0 0 0 -1 4/4 2
21 BARES, Pavel LD 0 0 0 0 0/0 2
22 Pavlas, Jaroslav RF 0 0 0 0 2/2 0

POL — Field Players

# Player Pos G A P +/- Shots PIM
22 YERASSOV, VASILII RF 2 1 3 3 5/4 0
8 SLUSARCZYK, JAKUB LF 1 1 2 3 6/2 0
12 JARACZ, MICHAL LD 0 1 1 3 0/0 0
4 AUGUSTYNIAK, Marek RD 0 0 0 -1 1/1 0
5 NAJSAREK, JAKUB RD 0 0 0 -2 0/0 0
6 KOT, PIOTR LD 0 0 0 0 0/0 0
7 MOS, KAROL C 0 0 0 -1 0/0 0
9 KUSAK, PATRYK LF 0 0 0 -1 2/2 5
10 Fus, Szymon RF 0 0 0 -2 1/1 0
11 KSIONDZ, OLIWIER RF 0 0 0 0 1/1 0
13 KUSAK, MICHAL C 0 0 0 -2 0/0 2
14 KOKOSZEWSKI, MICHAL RD 0 0 0 0 0/0 0
15 LUKAWSKI, KACPER LD 0 0 0 0 0/0 0
16 BEZWINSKI, MATEUSZ C 0 0 0 2 1/1 2
17 TUMIDALSKI, OLIWIER RF 0 0 0 -2 0/0 0
18 SIENKIEWICZ, FILIP LF 0 0 0 -1 2/2 0
19 MUSIOL, JAKUB LF 0 0 0 -1 2/2 0
20 TYNKA, DAWID LD 0 0 0 -1 0/0 0
21 PROCZEK, MICHAL RD 0 0 0 2 4/4 6
23 KASPRZYK, DOMINIK C 0 0 0 0 1/1 0

Goalkeepers

Team Goalkeeper Shots GA SV %
CZE #1 Hedvabny, Vojtech 0 0 0.00
CZE #2 Lukes, Martin 27 3 88.90
POL #1 Plonka, Filip 44 4 90.90
POL #2 BUCZEK, DOMINIK 0 0 0.00
← Back to schedule

Data: hockeydata.net