POL
POL
4
:
2
FINAL
1
0:1
2
1:1
3
3:0
OT
0:0
SWE
SWE
Scoring
| Per | Time | Team | Score | Scored By | Assist | Str |
|---|---|---|---|---|---|---|
| 1 | 05:03 | SWE | 0:1 | #24 Wedjesjö, Max | Albert | EQ |
| 2 | 26:13 | SWE | 0:2 | #24 Wedjesjö, Max | Knutsson , Albert | PP1 |
| 2 | 32:07 | POL | 1:2 | #8 SLUSARCZYK, JAKUB | EQ | |
| 3 | 46:52 | POL | 2:2 | #13 KUSAK, MICHAL | NAJSAREK , Fus | PP1 |
| 3 | 51:39 | POL | 3:2 | #8 SLUSARCZYK, JAKUB | YERASSOV , BEZWINSKI | PP1 |
| 3 | 59:51 | POL | 4:2 | #8 SLUSARCZYK, JAKUB | EQ |
Penalties
| Per | Time | Team | Player | Offence | Min |
|---|---|---|---|---|---|
| 1 | 16:25 | POL | #9 KUSAK, PATRYK | HI-ST | 2 |
| 2 | 24:43 | POL | #8 SLUSARCZYK, JAKUB | HI-ST | 2 |
| 2 | 27:37 | SWE | #10 Christensson, Markus | DELAY | 2 |
| 2 | 33:32 | SWE | #15 Klippfors, Hugo | TRIP | 2 |
| 2 | 35:41 | POL | #10 Fus, Szymon | INTRF | 2 |
| 2 | 35:41 | SWE | #10 Christensson, Markus | INTRF | 2 |
| 3 | 45:32 | SWE | #8 Reimertz, Marcus | HOOK | 2 |
| 3 | 50:26 | SWE | #18 Ljungblom, Lukas | INTRF | 2 |
Team Statistics
| POL | SWE | |
|---|---|---|
| 39 | Shots | 24 |
| 0/0 | FO% | 0/0 |
| 6 | PIM | 10 |
| 2/4 | Powerplay | 1/2 |
| 1/2 | Penalty Killing | 2/4 |
POL — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | SLUSARCZYK, JAKUB | C | 3 | 0 | 3 | 2 | 0/6 | 2 |
| 5 | NAJSAREK, JAKUB | LD | 0 | 1 | 1 | -1 | 1/1 | 0 |
| 10 | Fus, Szymon | RF | 0 | 1 | 1 | -1 | 1/1 | 2 |
| 13 | KUSAK, MICHAL | C | 1 | 0 | 1 | -1 | 5/2 | 0 |
| 16 | BEZWINSKI, MATEUSZ | LF | 0 | 1 | 1 | 2 | 2/2 | 0 |
| 22 | YERASSOV, VASILII | RF | 0 | 1 | 1 | 1 | 2/2 | 0 |
| 4 | AUGUSTYNIAK, Marek | LD | 0 | 0 | 0 | 1 | 1/1 | 0 |
| 6 | KOT, PIOTR | RD | 0 | 0 | 0 | 0 | 6/6 | 0 |
| 7 | MOS, KAROL | LF | 0 | 0 | 0 | 1 | 1/1 | 0 |
| 9 | KUSAK, PATRYK | LF | 0 | 0 | 0 | 0 | 2/2 | 2 |
| 11 | KSIONDZ, OLIWIER | RF | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 12 | JARACZ, MICHAL | LD | 0 | 0 | 0 | 1 | 4/4 | 0 |
| 14 | KOKOSZEWSKI, MICHAL | LD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 15 | LUKAWSKI, KACPER | RD | 0 | 0 | 0 | 1 | 5/5 | 0 |
| 17 | TUMIDALSKI, OLIWIER | C | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 18 | SIENKIEWICZ, FILIP | LF | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 19 | MUSIOL, JAKUB | RF | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 20 | TYNKA, DAWID | RD | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 21 | PROCZEK, MICHAL | RD | 0 | 0 | 0 | 1 | 4/4 | 0 |
| 23 | KASPRZYK, DOMINIK | C | 0 | 0 | 0 | 0 | 0/0 | 0 |
SWE — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 24 | Wedjesjö, Max | C | 2 | 0 | 2 | 1 | 3/4 | 0 |
| 27 | Albert, Markus | RF | 0 | 2 | 2 | 1 | 2/2 | 0 |
| 7 | Knutsson, Anton | LD | 0 | 1 | 1 | -1 | 1/1 | 0 |
| 2 | Borgvind, Julius | LD | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 5 | Olsson, Anton | RD | 0 | 0 | 0 | -1 | 5/5 | 0 |
| 8 | Reimertz, Marcus | RF | 0 | 0 | 0 | 0 | 0/0 | 2 |
| 9 | Tedestedt, Alexander | LF | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 10 | Christensson, Markus | RD | 0 | 0 | 0 | 0 | 1/1 | 4 |
| 13 | Lidwall, Jonatan | C | 0 | 0 | 0 | -1 | 3/3 | 0 |
| 14 | Nilsson, Tobias | RD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 15 | Klippfors, Hugo | RF | 0 | 0 | 0 | -1 | 3/3 | 2 |
| 17 | Brander, Elias | LF | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 18 | Ljungblom, Lukas | C | 0 | 0 | 0 | 0 | 0/0 | 2 |
| 20 | Rehn, Jacob | LF | 0 | 0 | 0 | 1 | 2/2 | 0 |
| 23 | Nyberg, Jakob | LF | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 44 | Sillerström, Gustav | LD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 49 | Borgernäs, Elias | RF | 0 | 0 | 0 | -2 | 1/1 | 0 |
| 91 | Mosskull, Alfred | C | 0 | 0 | 0 | -1 | 1/1 | 0 |
Goalkeepers
| Team | Goalkeeper | Shots | GA | SV % |
|---|---|---|---|---|
| POL | #1 Plonka, Filip | 24 | 2 | 91.70 |
| POL | #3 Kaczkowski, Gabriel | 0 | 0 | 0.00 |
| SWE | #25 Granli Holmberg, Pontus | 38 | 3 | 92.10 |
| SWE | #33 Angelin, Max | 0 | 0 | 0.00 |
Data: hockeydata.net