USA
USA
4
:
0
FINAL
1
2:0
2
0:0
3
2:0
OT
0:0
CAN
CAN
Scoring
| Per | Time | Team | Score | Scored By | Assist | Str |
|---|---|---|---|---|---|---|
| 1 | 10:54 | USA | 1:0 | #26 KADOLPH, CHRISTIAN | ALDRIDGE , SELMAN | PP1 |
| 1 | 17:05 | USA | 2:0 | #16 POTTER, ALEX | GAJEWSKI | EQ |
| 3 | 45:27 | USA | 3:0 | #15 KRAEMER, ROMAN | SPAEDT | EQ |
| 3 | 59:59 | USA | 4:0 | #34 BUCHHOLZ, JAY | EQ |
Penalties
| Per | Time | Team | Player | Offence | Min |
|---|---|---|---|---|---|
| 1 | 04:22 | USA | #47 WEST, BRENDAN | TRIP | 2 |
| 1 | 06:30 | CAN | #10 FORTIN, BRAD | HI-ST | 2 |
| 1 | 10:11 | CAN | #9 REEVE, LUC | KNEE | 2 |
| 2 | 25:23 | CAN | #27 SUSINSKI, GREG | CROSS | 2 |
| 3 | 51:36 | USA | #34 BUCHHOLZ, JAY | DELAY | 2 |
Team Statistics
| USA | CAN | |
|---|---|---|
| 23 | Shots | 22 |
| 0/0 | FO% | 0/0 |
| 4 | PIM | 6 |
| 1/3 | Powerplay | 0/2 |
| 2/2 | Penalty Killing | 2/3 |
USA — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 15 | KRAEMER, ROMAN | RF | 1 | 0 | 1 | 1 | 3/2 | 0 |
| 16 | POTTER, ALEX | LD | 1 | 0 | 1 | 2 | 1/2 | 0 |
| 20 | SELMAN, BRODY | C | 0 | 1 | 1 | 1 | 1/1 | 0 |
| 26 | KADOLPH, CHRISTIAN | RD | 1 | 0 | 1 | 1 | 4/2 | 0 |
| 34 | BUCHHOLZ, JAY | C | 1 | 0 | 1 | 1 | 0/2 | 2 |
| 41 | ALDRIDGE, LAKER | LF | 0 | 1 | 1 | 0 | 0/0 | 0 |
| 44 | SPAEDT, SAMUEL | C | 0 | 1 | 1 | 2 | 2/2 | 0 |
| 66 | GAJEWSKI, DYLAN | RF | 0 | 1 | 1 | 1 | 0/0 | 0 |
| 2 | FINNER, MAX | LD | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 4 | BOHN, DAKOTA | LD | 0 | 0 | 0 | 3 | 0/0 | 0 |
| 5 | BAIRD, COLIN | LD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 7 | BOMBARDIR, JAXON | RD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 12 | SMITH, SEBASTIAN | LF | 0 | 0 | 0 | 1 | 0/0 | 0 |
| 13 | SIMPSON, AUSTIN | RF | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 14 | KALANDYK, JACOB | LF | 0 | 0 | 0 | 1 | 3/3 | 0 |
| 18 | LOWELL, JESSE | RD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 27 | KAEBEL, LAZARUS | RD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 40 | FOLTZ, JASON | RF | 0 | 0 | 0 | 1 | 0/0 | 0 |
| 47 | WEST, BRENDAN | LF | 0 | 0 | 0 | 0 | 2/2 | 2 |
| 91 | BARTEL, MATT | C | 0 | 0 | 0 | 0 | 0/0 | 0 |
CAN — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | SOAR, ERIC | RD | 0 | 0 | 0 | -2 | 2/2 | 0 |
| 6 | DUBECKY, J.C. | RD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 8 | CARTER, DREW | RF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 9 | REEVE, LUC | C | 0 | 0 | 0 | -2 | 1/1 | 2 |
| 10 | FORTIN, BRAD | LF | 0 | 0 | 0 | -2 | 10/10 | 2 |
| 13 | TAILLEFER, TRISTAN | LF | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 14 | GLEN, JACK | C | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 15 | DICESARE, MATTHEW | C | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 18 | DIGIULIO, MATTEO | LF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 24 | MCCOLLUM, ROBERT | LD | 0 | 0 | 0 | -2 | 0/0 | 0 |
| 27 | SUSINSKI, GREG | LD | 0 | 0 | 0 | -1 | 1/1 | 2 |
| 42 | THOMPSON, HOLLANDER | RF | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 47 | PREXLER, TIMON | RD | 0 | 0 | 0 | 0 | 3/3 | 0 |
| 62 | NOLAN, SHELDON | LD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 74 | PAWLUK, BRAYDEN | RD | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 77 | MOFFATT, JOEY | LD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 82 | BARLEY, CARTER | C | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 91 | OLSON, JOSH | RF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 92 | SHELDON, DAVIS | LF | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 96 | SIEBENGA, JACOB | RF | 0 | 0 | 0 | -2 | 2/2 | 0 |
Goalkeepers
| Team | Goalkeeper | Shots | GA | SV % |
|---|---|---|---|---|
| USA | #29 PAVLISIN, LANDON | 22 | 0 | 100.00 |
| USA | #30 BARNHILL, TY | 0 | 0 | 0.00 |
| CAN | #1 DECOTTIGNIES, NOAH | 0 | 0 | 0.00 |
| CAN | #35 VIROSTEK, HUNTER | 22 | 3 | 86.40 |
Data: hockeydata.net