CZE
CZE
2
:
1
FINAL (OT)
1
0:0
2
1:0
3
0:1
OT
1:0
HUN
HUN
Scoring
| Per | Time | Team | Score | Scored By | Assist | Str |
|---|---|---|---|---|---|---|
| 2 | 33:56 | CZE | 1:0 | #18 Simacek, Martin | Houska , Pavlas | EQ |
| 3 | 45:40 | HUN | 1:1 | #10 Csiki, Hunor | TROZSÁK , Rőczei | EQ |
| OT | 64:37 | CZE | 2:1 | #10 Svejda, Pavel | Simacek | EQ |
Penalties
| Per | Time | Team | Player | Offence | Min |
|---|---|---|---|---|---|
| 1 | 10:59 | HUN | #8 Horváth, Donát | HOOK | 2 |
| 1 | 18:55 | CZE | #7 Vala, Tomas | DELAY (DELAY) | 2 |
| 2 | 28:55 | CZE | #22 Pavlas, Jaroslav | BOARD | 2 |
| 2 | 39:35 | CZE | #20 Dufek, Martin | BOARD | 2 |
| 3 | 48:28 | CZE | #14 Borkovec, Matyas | BOARD | 2 |
| 3 | 53:51 | CZE | #8 Husarik, Pavel | TRIP | 2 |
Team Statistics
| CZE | HUN | |
|---|---|---|
| 42 | Shots | 32 |
| 0/0 | FO% | 0/0 |
| 10 | PIM | 2 |
| 0/1 | Powerplay | 0/5 |
| 5/5 | Penalty Killing | 1/1 |
CZE — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 18 | Simacek, Martin | C | 1 | 1 | 2 | 2 | 4/2 | 0 |
| 10 | Svejda, Pavel | RD | 1 | 0 | 1 | 1 | 2/2 | 0 |
| 13 | Houska, Matej | RD | 0 | 1 | 1 | 0 | 1/1 | 0 |
| 22 | Pavlas, Jaroslav | RF | 0 | 1 | 1 | 1 | 1/1 | 2 |
| 4 | Zich, Adam | LD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 5 | Lestina, Ondrej | LD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 6 | Stejskal, Jiri | RD | 0 | 0 | 0 | 1 | 3/3 | 0 |
| 7 | Vala, Tomas | LF | 0 | 0 | 0 | 0 | 1/1 | 2 |
| 8 | Husarik, Pavel | C | 0 | 0 | 0 | -1 | 5/5 | 2 |
| 11 | Krajicek, Jakub | C | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 14 | Borkovec, Matyas | RF | 0 | 0 | 0 | -1 | 4/4 | 2 |
| 15 | Novak, Michal | LF | 0 | 0 | 0 | -1 | 0/0 | 0 |
| 16 | Smid, Karel | LF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 17 | Zidek, Vaclav | LF | 0 | 0 | 0 | 1 | 10/10 | 0 |
| 19 | Racicky, Tomas | RF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 20 | Dufek, Martin | LD | 0 | 0 | 0 | 0 | 5/5 | 2 |
HUN — Field Players
| # | Player | Pos | G | A | P | +/- | Shots | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | Csiki, Hunor | C | 1 | 0 | 1 | 0 | 4/2 | 0 |
| 14 | Rőczei, Zsolt | LF | 0 | 1 | 1 | -1 | 3/3 | 0 |
| 17 | TROZSÁK, Ádám | RF | 0 | 1 | 1 | 0 | 3/3 | 0 |
| 2 | FARKAS, Boldizsár | C | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 3 | SZALAY, Boldizsár | LD | 0 | 0 | 0 | 1 | 2/2 | 0 |
| 4 | Gruff, Kevin | LD | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 5 | Molnár, Márk | RD | 0 | 0 | 0 | 0 | 3/3 | 0 |
| 6 | Sánta, William | LD | 0 | 0 | 0 | -1 | 1/1 | 0 |
| 8 | Horváth, Donát | RD | 0 | 0 | 0 | 0 | 5/5 | 2 |
| 9 | ANTAL, Barnabás | LF | 0 | 0 | 0 | -1 | 2/2 | 0 |
| 11 | Farkas, László | RD | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 12 | LAMBERT, Levente | RF | 0 | 0 | 0 | 0 | 2/2 | 0 |
| 13 | Molnár, Zétény | LF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 15 | Simon, Levente | RF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 16 | Tamás, Tihamér | RF | 0 | 0 | 0 | 0 | 1/1 | 0 |
| 18 | Nádor, Kristóf | C | 0 | 0 | 0 | 0 | 2/2 | 0 |
Goalkeepers
| Team | Goalkeeper | Shots | GA | SV % |
|---|---|---|---|---|
| CZE | #1 Zamazal, Kevin | 32 | 1 | 96.90 |
| CZE | #2 Lukes, Martin | 0 | 0 | 0.00 |
| HUN | #1 Antek, Tamás | 0 | 0 | 0.00 |
| HUN | #25 Hegedüs, Levente | 42 | 2 | 95.20 |
Data: hockeydata.net